<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality</title>
	<atom:link href="http://www.flashcharlotte.com/2008/11/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashcharlotte.com/2008/11/augmented-reality/</link>
	<description>Adobe Flash Platform design and development in Charlotte, NC</description>
	<lastBuildDate>Fri, 20 Feb 2009 03:31:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Augmented Reality - Quasi Object Blog</title>
		<link>http://www.flashcharlotte.com/2008/11/augmented-reality/comment-page-1/#comment-359</link>
		<dc:creator>Augmented Reality - Quasi Object Blog</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashcharlotte.com/?p=248#comment-359</guid>
		<description>[...] pass up the opportunity to mention the Augmented Reality project from Digital Pictures Interactive. You need to see it for yourself to really understand, but they&#039;ve found a way to insert Papervision 3D objects into a webcam [...]</description>
		<content:encoded><![CDATA[<p>[...] pass up the opportunity to mention the Augmented Reality project from Digital Pictures Interactive. You need to see it for yourself to really understand, but they&#8217;ve found a way to insert Papervision 3D objects into a webcam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://www.flashcharlotte.com/2008/11/augmented-reality/comment-page-1/#comment-354</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashcharlotte.com/?p=248#comment-354</guid>
		<description>everyone put the same animated  &quot;green eye monster&quot;..i&#039;ve managed to import many still obj, with tones of baked texture, but nobody had said nothing about  animated object(with ik, without bones..i dont know ). how do they worked!! how ???</description>
		<content:encoded><![CDATA[<p>everyone put the same animated  &#8220;green eye monster&#8221;..i&#8217;ve managed to import many still obj, with tones of baked texture, but nobody had said nothing about  animated object(with ik, without bones..i dont know ). how do they worked!! how ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.647 seconds -->
